New paradigms arise with destructive changes in beliefs about nature.
---- Thomas Kuhn
High precision sawing wire |
Fundant sawing wire made of high-purity high-carbon steel through multiple tempering and cold drawing processes, is coated with brass on the surface and dedicated to sawing high-hardness crystalline materials. With a complete range of specifications,Fundant sawing wire is qualified with strength and toughness that is required for high quality sawing wire, and the product has complete specifications which provides various choices for users emphasizing on different sawing processes.
|
||||
Specification (um) |
Diameter (um) |
Ovality (um) |
Breaking force (N) |
Tensile strength (Mpa) |
|
||||
80 | 80±3 | Maximum:3 | 19±4 | Target value: 3800 |
90 | 90±3 | Maximum:3 | 24±4 | Target value: 3800 |
100 | 100±3 | Maximum:3 | 29±4 | Target value: 3700 |
105 | 105±3 | Maximum:3 | 32±5 | Target value: 3700 |
110 | 110±3 | Maximum:3 | 35±5 | Target value: 3700 |
115 | 115±3 | Maximum:3 | 38±5 | Target value: 3700 |
120 | 120±3 | Maximum:3 | 42±5 | Target value: 3700 |
125 | 125±3 | Maximum:3 | 45±5 | Target value: 3700 |
130 | 130±3 | Maximum:3 | 49±5 | Target value: 3700 |
135 | 135±3 | Maximum:3 | 51±5 | Target value: 3600 |
140 | 140±3 | Maximum:3 | 56±5 | Target value: 3600 |
250 | 250±3 | Maximum:3 | 159±15 | Target value: 3200 |
300 | 300±3 | Maximum:3 | 205±15 | Target value: 2900 |
350 | 350±3 | Maximum:3 | 280±15 | Target value: 2900 |
|
||||
Note: Nominal strength of extension is for reference only. |
One-off and recyclable spools are provided for various common sawing equipment, such as HCT, MB and NTC. Coiling length is customized in accordance with users’ process requirements, with the maximum length depending on the maximum capacity of spool selected.